Term Dates
Term 1 2023
Term 1 | 2023 |
---|---|
Term 1 commences (Year 7 & Year 12) | Friday 27 January |
Term 1 commences (Year 8 - 11) | Monday 30 January |
Term 1 concludes | Thursday 6 April |
Term 2 2023
Term 2 | 2023 |
---|---|
Term 2 commences | Wednesday 26 April |
Term 2 concludes | Friday 23 June |
Term 3 2023
Term 3 | 2023 |
---|---|
Term 3 commences (for students) | Tuesday 18 July |
Exeat Day | Friday 18 August |
Term 3 concludes | Friday 15 September |
Term 4 2023
Term 4 | 2023 |
---|---|
Term 4 commences | Monday 2 October |
Exeat Day | Monday 6 November |
Term 4 concludes | Friday 8 December |